Description
Application
Type SOOW UL/CSA is designed for extra hard usage on industrial equipment, heavy tools, battery chargers, power extensions and mining applications, it is permitted for use as specified by Article 400 and related articles of the 2011 NEC.Construction
- CONDUCTOR: 18 AWG-2AWG Class K stranded bare copper per ASTM B-174
- INSULATION: EPDM
- COLOR CODE: See Color Chart Below
- JACKET: CPE
- COLOR: Black
- TEMPERATURE RANGE: -40°C to 90°C
Construction
- Oil and Water Resistant
- Non-Marking Jacket, Lightweight & Very Flexible at Low Temp.
Standards
- UL Standard 62, CSA Standard C22.2 No. 49, Passes CSA FT2 Flame Test,
- MSHA listed, passes MSHA flame test (P-136-MSHA), RoHS
SOOW UL/CSA Color Chart
| Number of Conductors | Color |
|---|---|
| 2 | Black, White |
| 3 | Black, White, Green |
| 4 | Black, White, Red, Green |
| 5 | Black, White, Red, Orange, Green |
SOOW UL/CSA
| Conductor Size AWG | Conductor Stranding | Nominal Insulation Thickness (in) | Nominal Jacket Thickness (in) | Nominal Overall Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity |
|---|---|---|---|---|---|---|
| 18/2 | 16 X 30 | 0.030 | 0.060 | 0.347 | 54 | 10 |
| 18/3 | 16 X 30 | 0.030 | 0.060 | 0.366 | 64 | 10 |
| 18/4 | 16 X 30 | 0.030 | 0.060 | 0.390 | 79 | 7 |
| 18/5 | 16 X 30 | 0.030 | 0.060 | 0.465 | 108 | 6 |
| 16/2 | 26 X 30 | 0.030 | 0.060 | 0.369 | 62 | 13 |
| 16/3 | 26 X 30 | 0.030 | 0.060 | 0.390 | 77 | 13 |
| 16/4 | 26 X 30 | 0.030 | 0.080 | 0.415 | 90 | 10 |
| 16/5 | 26 X 30 | 0.030 | 0.080 | 0.492 | 125 | 8 |
| 14/2 | 41 X 30 | 0.045 | 0.080 | 0.500 | 115 | 18 |
| 14/3 | 41 X 30 | 0.045 | 0.080 | 0.522 | 141 | 18 |
| 14/4 | 41 X 30 | 0.045 | 0.080 | 0.567 | 167 | 15 |
| 14/5 | 41 X 30 | 0.045 | 0.095 | 0.642 | 213 | 12 |
| 12/2 | 65 X 30 | 0.045 | 0.095 | 0.570 | 154 | 25 |
| 12/3 | 65 X 30 | 0.045 | 0.095 | 0.592 | 184 | 25 |
| 12/4 | 65 X 30 | 0.045 | 0.095 | 0.643 | 226 | 20 |
| 12/5 | 65 X 30 | 0.045 | 0.095 | 0.707 | 282 | 16 |
| 10/2 | 104 X 30 | 0.045 | 0.095 | 0.617 | 195 | 30 |
| 10/3 | 104 X 30 | 0.045 | 0.095 | 0.652 | 246 | 30 |
| 10/4 | 104 X 30 | 0.045 | 0.095 | 0.703 | 300 | 25 |
| 10/5 | 104 X 30 | 0.045 | 0.095 | 0.765 | 360 | 20 |
| 8/3 | 133 X 29 | 0.060 | 0.110 | 0.855 | 420 | 40 |
| 8/4 | 133 X 29 | 0.060 | 0.125 | 0.941 | 532 | 35 |
| 8/5 | 133 X 29 | 0.060 | 0.125 | 1.039 | 667 | 28 |
| 6/3 | 133 X .0142 | 0.060 | 0.125 | 0.975 | 580 | 55 |
| 6/4 | 133 X .0142 | 1.060 | 1.140 | 1.075 | 743 | 45 |
| 6/5 | 133 X .0142 | 0.060 | 0.140 | 1.185 | 874 | 36 |
| 4/3 | 133 X .0171 | 0.060 | 0.140 | 1.132 | 835 | 70 |
| 4/4 | 133 X .0171 | 0.060 | 0.155 | 1.265 | 1075 | 60 |
| 4/5 | 133 X .0171 | 0.060 | 0.155 | 1.386 | 1300 | 48 |
| 2/3 | 133 X .0220 | 0.060 | 0.155 | 1.305 | 1160 | 95 |
| 2/4 | 133 X .0220 | 0.060 | 0.170 | 1.457 | 1520 | 80 |
| 2/5 | 133 X .0220 | 0.060 | 0.170 | 1.558 | 1735 | 64 |
Specifications contained herein reflect current data and are subject to change. Values are nominal and/or approximate.




Reviews
There are no reviews yet.