Description
Application
Directly buried or installed in ducts for 600 volt secondary distribution.Product Features
- Concentric stranded or compressed 1350-H19 aluminum conductor, crosslinked polyethylene insulation. Insulated conductors surface printed, neutral, triple yellow striped or solid yellow. Black neutrals may be specified if desired.
Standards
- UL Standard 854 for Type USE-2
- ASTM B-230, B-231 and ICEA S-105-692
- Federal Specification JC-30B NEC
600V Secondary UD - Quadruplex
| Code Word | Phase Conductors | Neutral Conductor | Single Phase Conductor (in) | Outside Diameter (in) | Weight per 1000 ft. (lbs) | Ampacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Strand | Insulation Thickness (MLS) | Size AWG | Strand | Insulation Thickness (MLS) | Direct Burial | In Duct | ||||
| Tulsa | 4 | 7/w | 60 | 4 | 7/w | 60 | .345 | .833 | 258 | 119 | 85 |
| Dyke | 2 | 7/w | 60 | 4 | 7/w | 60 | .403 | .938 | 346 | 153 | 115 |
| Wittenberg | 2 | 7/w | 60 | 2 | 7/w | 60 | .403 | .973 | 375 | 153 | 115 |
| Notre Dame | 1/0 | 19/w | 80 | 2 | 7/w | 60 | .522 | 1.188 | 541 | 198 | 150 |
| Purdue | 1/0 | 19/w | 80 | 1/0 | 19/w | 80 | .522 | 1.260 | 596 | 198 | 150 |
| Syracuse | 2/0 | 19/w | 80 | 1 | 19/w | 80 | .566 | 1.316 | 664 | 225 | 170 |
| Wake Forest | 4/0 | 19/w | 80 | 2/0 | 19/w | 80 | .672 | 1.560 | 979 | 290 | 225 |
| Rust | 250 | 37/w | 95 | 3/0 | 19/w | 80 | .748 | 1.725 | 1,176 | 319 | 240 |
| Slippery Rock | 350 | 37/w | 95 | 4/0 | 19/w | 80 | .851 | 1.945 | 1,544 | 385 | 305 |
| Wofford | 500 | 37/w | 95 | 350 | 37/w | 95 | .851 | 2.348 | 2,174 | 467 | 420 |
| Westminster | 750 | 61/w | 110 | 350 | 37/w | 95 | .979 | 2.722 | 2,816 | 615 | 492 |
Ampacity: 90°C conductor temperature, 20°C ambient, RHO 90, 100% load factor for three conductor triplex with neutral carrying only unbalanced load.
All Yellow Extruded Stripe, cable is XLP insulation.
* To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.
The above data are approximate and subject to normal manufacturing tolerances.




Reviews
There are no reviews yet.